Aucun article dans le panier
🔥 Aktuelle Top-Deals 🔥
| Vitesse nominale, tr/min: | 3600 |
| Hauteur de levage maximal, m: | 26-28 |
| Profondeur d’aspiration maximale, m: | 7 |
| Puissance moteur, CV: | 7 |
| Modèle moteur | KS 200 |
| Volume du moteur, cm3 | 212 |
| Puissance moteur, CV | 7 |
| Capacité du réservoir de carburant, l | 3.6 |
| Volume du carter d’huile, l | 0.6 |
| Niveau sonore, Lpa (7m)/Lwa, dB | 79/104 |
| Capacité maximale, l/min | 1000 |
| Vitesse nominale, tr/min | 3600 |
| Hauteur de levage maximal, m | 26-28 |
| Profondeur d’aspiration maximale, m | 7 |
| Diamètre du tuyau de sortie, mm | 80 |
| Diamètre du tuyau d’entrée, mm | 80 |
| Dimensions nettes (LxLxH), mm | 490x400x410 |
| Dimensions brutes (LxLxH), mm | 510×440×440 |
| Poids net, kg | 26 |
| Poids brut, kg | 28.0 |
| UGS | KS 80 |
| Code-barres | 4260405361359 |



Aucun article dans le panier