Aucun article dans le panier
🔥 Aktuelle Top-Deals 🔥
| Vitesse nominale, tr/min: | 3600 |
| Hauteur de levage maximal, m: | 20 |
| Profondeur d’aspiration maximale, m: | 7 |
| Puissance moteur, CV: | 9 |
| Modèle moteur | KS 280 |
| Volume du moteur, cm3 | 269 |
| Puissance moteur, CV | 9 |
| Capacité du réservoir de carburant, l | 6 |
| Volume du carter d’huile, l | 1.1 |
| Niveau sonore, Lpa (7m)/Lwa, dB | 79/104 |
| Capacité maximale, l/min | 1000 |
| Vitesse nominale, tr/min | 3600 |
| Hauteur de levage maximal, m | 20 |
| Profondeur d’aspiration maximale, m | 7 |
| Diamètre du tuyau de sortie, mm | 80 |
| Diamètre du tuyau d’entrée, mm | 80 |
| Dimensions nettes (LxLxH), mm | 720x535x600 |
| Dimensions brutes (LxLxH), mm | 725×540×600 |
| Poids net, kg | 60 |
| Poids brut, kg | 63.0 |
| UGS | KS 80MW |
| Code-barres | 4260405364640 |



Aucun article dans le panier